I posted this a long time ago, but here's an updated efficiency table showing the gas savings based on the 42mpg city.
Over 10 years of ownership, you can expect the hybrid to save you $15-17K over the EB/AWD.
| City % | Hwy % | Ecoboost | Hybrid | % diff | MPG diff | $/yr (@15K $3.50) | $/yr (@10K $3.00) |
100 | 0 | 22 | 42 | 91% | 20 | $ 1,136.36 | $ 649.35 |
90 | 10 | 22.7 | 41.1 | 81% | 18.4 | $ 1,035.40 | $ 591.66 |
80 | 20 | 23.4 | 40.2 | 72% | 16.8 | $ 937.62 | $ 535.78 |
70 | 30 | 24.1 | 39.3 | 63% | 15.2 | $ 842.55 | $ 481.45 |
60 | 40 | 24.8 | 38.4 | 55% | 13.6 | $ 749.75 | $ 428.43 |
50 | 50 | 25.5 | 37.5 | 47% | 12 | $ 658.82 | $ 376.47 |
40 | 60 | 26.2 | 36.6 | 40% | 10.4 | $ 569.39 | $ 325.37 |
30 | 70 | 26.9 | 35.7 | 33% | 8.8 | $ 481.08 | $ 274.91 |
20 | 80 | 27.6 | 34.8 | 26% | 7.2 | $ 393.55 | $ 224.89 |
10 | 90 | 28.3 | 33.9 | 20% | 5.6 | $ 306.45 | $ 175.11 |
0 | 100 | 29 | 33 | 14% | 4 | $ 219.44 | $ 125.39 |
Over 10 years of ownership, you can expect the hybrid to save you $15-17K over the EB/AWD.
Sponsored