- Thread starter
- #1
I have a hybrid and I am seeing if anyone uses Scan Gauge II and what they monitor with it, and if there were any X gauges they utilize?
Sponsored
Search for @GPSManI have a hybrid and I am seeing if anyone uses Scan Gauge II and what they monitor with it, and if there were any X gauges they utilize?
As far as I know there is no oil temp in the Maverick. It's not showing up in the ScanGaugeIII.![]()
I monitor Trans Temp, water Temp. I want Engine oil temp to work but can't get it to work for some reason.
That's unfortunate because I swear there is an oil temperature sensor installed on the engine.As far as I know there is no oil temp in the Maverick. It's not showing up in the ScanGaugeIII.
See aslo:
https://www.mavericktruckclub.com/forum/threads/scanner-data-depository-for-hybrids.36886/
Any way to get hybrid data (battery %, etc) on the Scan Gauge II?As far as I know there is no oil temp in the Maverick. It's not showing up in the ScanGaugeIII.
See aslo:
https://www.mavericktruckclub.com/forum/threads/scanner-data-depository-for-hybrids.36886/
I did word search of 15,000 pages of workshop manual.That's unfortunate because I swear there is an oil temperature sensor installed on the engine.
Yes but you need recent firmware.Any way to get hybrid data (battery %, etc) on the Scan Gauge II?
My version is 4.53. Do you know what I need to do to get those values?Yes but you need recent firmware.
No. Just mine was too old and I wanted the III anyway so went ahead and got a III.My version is 4.53. Do you know what I need to do to get those values?
Description | TXD | RXF | RXD | MTH | NAME | Notes |
Battery Pack State of Charge (%) | 07E4224420 | C46245443620 | 3010 | 000100050000 | SOC | 4.22+ Required |
Positive Leakage Voltage (Volts) | 07E4224422 | C46245443622 | 3010 | 0001000A0000 | PLV | 4.22+ Required |
Negative Leakage Voltage (Volts) | 07E4224408 | C46245443608 | 3010 | 0001000A0000 | NLV | 4.22+ Required |
Contactor Voltage Negative (Volts) | 07E422440A | C4624544360A | 3010 | 000100010000 | CVN | 4.22+ Required |
Maximum Temperature Range (Degrees Fahrenheit) | 07E4224404 | C46205443604 | 3008 | 00090005FFC6 | MAX | 4.22+ Required |
Minimum Temperature Range (Degrees Fahrenheit) | 07E4224404 | C46205443604 | 3808 | 00090005FFC6 | MIN | 4.22+ Required |
Temprature Range (Degrees Fahrenheit) | 07E4224404 | C46205443604 | 4008 | 00090005FFC6 | RNG | 4.22+ Required |
Average Temperature Range (Degrees Fahrenheit) | 07E4224404 | C46205443604 | 4808 | 00090005FFC6 | ATR | 4.22+ Required |
Hybrid Battery Current (Amps) | 07E4224462 | C46245443662 | 3010 | 000100010000 | HBC | 4.22+ Required |
Hybrid Battery Pack Voltage (Volts) | 07E4224468 | C46205443668 | 3010 | 000100010000 | HBV | 4.22+ Required |
Charge Power Limit (kW) | 07E4224438 | C46245443638 | 3008 | 001900010000 | CPL | 4.22+ Required |
Hybrid Battery Variation in State of Charge Between Battery Modules (%) | 07E42244DA | C462454436DA | 3010 | 000100050000 | BCD | 4.22+ Required |
Hybrid Battery Variation In Voltage Between Battery Modules (Volts) | 07E42244FA | C462454436FA | 3010 | 0001000A0000 | BVD | 4.22+ Required |
Hybrid Battery Minimum Battery Module Voltage (Volts) | 07E4224404 | C46245443604 | 3010 | 0001000A0000 | MBV | 4.22+ Required |
Hybrid Battery Average Battery Module Voltage (Volts) | 07E4224424 | C46245443624 | 3010 | 0001000A0000 | ABV | 4.22+ Required |
Hybrid EV Battery Coolant Inlet Temperature (Degrees Fahrenheit) | 07E422440E | C4620544360E | 3008 | 00090005FFD8 | CIT | 4.22+ Required |
Minimum Module Temperature (Degrees Fahrenheit) | 07E4227D01 | C462057D3601 | 3008 | 00090005FFC6 | MMT | 4.22+ Required |
Delta Module Temperature (Degrees Fahrenheit) | 07E4227D21 | C462057D3621 | 3008 | 00090005FFC6 | DMT | 4.22+ Required |
Yes I am using the one at the top of the list. I can double check the parameters? Do you think another one would be a better choice for SOC?SOC probably is not. I’ve never seen less that approximately 30%. 4.53 is the firmware I am using. There is variation in SOC, and SOC. Are you using the one on the top of the list?