- Joined
- May 30, 2023
- Threads
- 7
- Messages
- 99
- Reaction score
- 97
- Location
- Fairchild AFB, WA
- Vehicle(s)
- 2023 Maverick XLT Hybrid Lux
- Engine
- 2.5L Hybrid
- Thread starter
- #1
So I have my 23 Hybrid XLT Lux, and decided to work on getting a few of the mods working on it while I'm here in the UK. Made some changes, and I've got the following mods up and running now:
Mandatory disclaimer - Back up your AS BUILT settings before making any of the below changes in case you need to roll your vehicle back to factory settings.
Software: FORScan v2.3.58 Extended License / Hardware: OBDLink EX
- Eco Coach
- Speed Sign Recognition
- Silent Mode
- Lane Departure Warning (LDW)
- Lane Keep Assist (LKA)
- Driver Alert System
- Seat belt startup screen removal
Mandatory disclaimer - Back up your AS BUILT settings before making any of the below changes in case you need to roll your vehicle back to factory settings.
Software: FORScan v2.3.58 Extended License / Hardware: OBDLink EX
| Module | Setting | Old | New | Notes |
| ACM | Driver Restriction Configuration | 3 - Enable Speed Restriction | 1 - Disabled | |
| BdyCM | DRL include park lamps | 0 - Disabled | 1 - Enabled | |
| BdyCM | Front Turn Position Lamps Type | 0 - Turn Only | 1 - Turn and Position | |
| BdyCM | Left Front DRL Lamp Usage | 0 - Not Used | 1 - DRL Only | |
| BdyCM | Left Front Low Beam Usage | 1 - Low Beam and DRL | 2 - Low Beam Only | Switchback Turn Signals installed, don't need lows acting as DRLs |
| BdyCM | Number of side doors | 0 - Two | 1 - Four | |
| BdyCM | Right Front DRL Lamp Usage | 0 - Not Used | 1 - DRL Only | |
| BdyCM | Right Front Low Beam Usage | 1 - Low Beam and DRL | 2 - Low Beam Only | Switchback Turn Signals installed, don't need lows acting as DRLs |
| BdyCM | Silent (Dark) Mode - Vehicle | 0 - Disabled | 0 - Disabled | Set here if not using Silent Mode control function in IPC |
| BdyCM | Trailer Outage | 0 - Disabled | 1 - Enabled | |
| IPC | Chimes - Driver Belt Minder | 0 - Disabled | 1 - Enabled | |
| IPC | Chimes - Mid Passenger Belt Minder | 0 - Disabled | 1 - Enabled | |
| IPC | Chimes - Passenger Belt Minder | 0 - Disabled | 1 - Enabled | |
| IPC | Chimes - Traffic Sign Recognition Overspeed | 0 - Disabled | 1 - Enabled | |
| IPC | Country Code | US | UK | This changed what the speed limit signs look like with TSR enabled, also applies UK English to menus (i.e. tyres vs tires, bonnet vs hood, mls. vs mi., etc.) |
| IPC | Driver Alert System (DAS) | 0 - Disabled | 1 - Enabled | Enables Driver Alert menu option |
| IPC | Eco Coach Feature | 0 - Disabled | 1 - Enabled | Enables Eco Coach View in MyView Menu |
| IPC | ECO Mode | 0 - Disabled | 1 - Enabled | Only seems to change ECO Icon? |
| IPC | Frost Telltale (Below 5*C) | 0 - Disabled | 1 - Enabled | |
| IPC | Global Clock Setting | 0 - Disabled | 1 - Enabled | Enables Clock Menu/Setting in Vehicle Settings Menu |
| IPC | Lane Assist | 0 - Disabled | 2 - LDW + Lane Keep Assist | Enables Driver Assist. Screen (LDW enables just screen, LDW+LKA enables mode menu) |
| IPC | Lane Assist Haptic Intensity | 0 - Disabled | 1 - Enabled | Enables Intensity Option in Lane-Keeping System Menu |
| IPC | Lane Assist Sensitivity | 0 - Disabled | 1 - Enabled | Enables Lane-Keeping System Settings Menu Option |
| IPC | Lane Keep System Warning | 0 - Disabled | 1 - Enabled | |
| IPC | Menu - Chime | 0 - Disabled | 1 - Enabled | Enables Chimes Menu in Vehicle settings |
| IPC | Menu - Traffic Sign Recognition Activation | 0 - Disabled | 1 - Enabled | Enables TSR Menu in Driver Assist. When system activated |
| IPC | Navigation Speed Sign | 0 - North America | 1 - Rest of World | Changed to read UK signs |
| IPC | Silent Mode control function | 0 - Disabled | 1 - Enabled | Enables silent mode on/off in vehicle settings |
| IPC | Speed Limit Information Function (SLIF) | 0 - Disabled | 1 - Enabled | Enables TSR/SLIF Display at bottom of screen |
| IPC | Trailer Reverse Guidance | 0 - Disabled | 1 - Enabled | |
| IPC | Trailer Tow Backup Assist | 0 - Disabled | 1 - Enabled | |
| IPC (AS BUILT) | 720-13-01 | F100 0001 80AD | 9100 0001 804D | Disable seatbelt popup while retaining seatbelt chimes/warnings |
| IPC (AS BUILT) | 720-13-02 | 0120 207D | 0110 105D | Disable seatbelt popup while retaining seatbelt chimes/warnings |
| IPC (AS BUILT) | 720-14-01 | 2000 0000 005C | 1000 0000 0000 | Disable seatbelt popup while retaining seatbelt chimes/warnings |
| IPC (AS BUILT) | 720-14-02 | 0000 003D | All Zeros | Disable seatbelt popup while retaining seatbelt chimes/warnings |
| IPMA | Country | 7 - USA | 2 - UK | |
| IPMA | Customer Preferences - Driver Alert System - Personal 1 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Driver Alert System - Personal 2 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Driver Alert System - Personal 3 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Driver Alert System - Personal 4 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Driver Alert System - Vehicle | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Lane Keep Setting - Personal 1 | 1 - LK Alert | 3 - LK Alert + LK Aid | |
| IPMA | Customer Preferences - Lane Keep Setting - Personal 2 | 1 - LK Alert | 3 - LK Alert + LK Aid | |
| IPMA | Customer Preferences - Lane Keep Setting - Personal 3 | 1 - LK Alert | 3 - LK Alert + LK Aid | |
| IPMA | Customer Preferences - Lane Keep Setting - Personal 4 | 1 - LK Alert | 3 - LK Alert + LK Aid | |
| IPMA | Customer Preferences - Lane Keep Setting - Vehicle | 1 - LK Alert | 3 - LK Alert + LK Aid | Value can be set by menu selection when configured in IPC |
| IPMA | Customer Preferences - Lane Keep Support - Personal 2 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Lane Keep Support - Personal 3 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Lane Keep Support - Personal 4 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - Lane Keep Support - Vehicle | 0 - Disabled | 1 - Enabled | Enables LKS if phyiscal button not present (left stalk) |
| IPMA | Customer Preferences - Lane Keep Support (LKS) - Personal 1 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR - Personal 1 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR - Personal 2 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR - Personal 3 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR - Personal 4 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR - Vehicle | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR Chime - Personal 1 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR Chime - Personal 2 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR Chime - Personal 3 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR Chime - Personal 4 | 0 - Disabled | 1 - Enabled | |
| IPMA | Customer Preferences - TSR Chime - Vehicle | 0 - Disabled | 1 - Enabled | |
| IPMA | Driver Alert System (DAS) | 1 - Disabled | 2 - Enabled | |
| IPMA | Lane Assist | 1 - Disabled | 3 - LDW + Lane Keep Assist | |
| IPMA | Region | 2 - North America | 1 - Europe | |
| IPMA | Traffic Sign Recognition (TSR) | 1 - Disabled | 2 - SLOIF | |
| IPMA | Traffic Sign Recognition Mode | 1 - Disabled | 2 - Camera Data Only | |
| PSCM | Lane Departure Warning | 0 - Disabled | 255 - Enabled | |
| PSCM | Lane Keep Assist (LKA) | 0 - Disabled | 255 - Enabled | |
| SCCM | Lane Keep Assist (LKA) | 0 - Disabled | 1 - Enabled |
Sponsored
Last edited: