- Joined
- Feb 5, 2025
- Threads
- 0
- Messages
- 13
- Reaction score
- 5
- Location
- Toronto, Ontario
- Vehicle(s)
- 2023 Maverick
- Engine
- 2.5L Hybrid
Might as well post the bill of material for my set-up, in case someone wants to use it as a reference in Canada.
I ordered from Fazstore.ca.
Others likely won't need the last 2 items (I couldn't find my allen keys so I ordered one basic and one nice one)
Parts Total: $391.35
Shipping (to Ontario): $51.05
Tax (13%): $50.88
Total: $493.28
Should be about $100 cheaper if you go for silver instead of black.
Oh, and I used 5/16-18 spot weld nuts from Amazon.ca (to slide the assembled racks into the Elevate TS rails).
Hope this is useful to someone.
I ordered from Fazstore.ca.
Others likely won't need the last 2 items (I couldn't find my allen keys so I ordered one basic and one nice one)
| Product | Quantity | Price |
| 15QE1515L-BLACK - 1.5" x 1.5" BLACK Light Smooth T-Slotted Aluminum Extrusion SKU: 15QE1515L-BLACK-18 Weight: 1.674lbs Length (in): 18 Fractional length: 0.000" Machining for one end.: 15MA9071 - Ø13/16" Counterbore @ "A" $1.50 Machining for opposite end.: 15MA9050 - 5/16-18 x 1.25" deep tap $0.75 | 4 | $79.40 |
| 15QE1515L-BLACK - 1.5" x 1.5" BLACK Light Smooth T-Slotted Aluminum Extrusion SKU: 15QE1515L-BLACK-58 Weight: 5.394lbs Length (in): 58 Fractional length: 0.000" Machining for one end.: 15MA9050 - 5/16-18 x 1.25" deep tap $0.75 Machining for opposite end.: 15MA9050 - 5/16-18 x 1.25" deep tap $0.75 | 2 | $114.20 |
| 15QE1515L-BLACK - 1.5" x 1.5" BLACK Light Smooth T-Slotted Aluminum Extrusion SKU: 15QE1515L-BLACK-28 Weight: 2.604lbs Length (in): 28 Fractional length: 0.500" (1/2") Machining for one end.: 15MA9071 - Ø13/16" Counterbore @ "A" $1.50 Machining for opposite end.: 15MA9071 - Ø13/16" Counterbore @ "A" $1.50 | 2 | $60.20 |
| 15 Series Single Anchor Fastener Assembly - BLACK - 5/16-18 SKU: 15FAC3880-BLACK Weight: 0.1lbs Thread Size: 5/16-18 | 8 | $22.00 |
| 15CB4842-BLK - Black 15 Series 4 Hole Inside Corner Gusset SKU: 15CB4842-BLK Weight: .092lbs Please select preferred hardware: (4x) 15FA3503 & (4x) 13FA3602 $3.60 | 8 | $104.80 |
| 1/4’’ Ball End Hex Allen Key SKU: 1/4"-Allen-Key Weight: 0.007lbs | 1 | $1.25 |
| Ball End T-Handle Allen Key Drivers for quick assembly - 13TL1202 SKU: 13TL1202-1/4" Weight: .5lbs T-HANDLE ALLEN KEYS: 13TL1202 | 1 | $9.50 |
Parts Total: $391.35
Shipping (to Ontario): $51.05
Tax (13%): $50.88
Total: $493.28
Should be about $100 cheaper if you go for silver instead of black.
Oh, and I used 5/16-18 spot weld nuts from Amazon.ca (to slide the assembled racks into the Elevate TS rails).
Hope this is useful to someone.
Sponsored