- Thread starter
- #1
Stock size on the Maverick is 225/60/18 for my XLT I looked through the list and found taller and quite a bit wider tires but what I was looking at when I switch was to just fill the wheel wells a bit more. I didnt see a lost for(fit or didnt unless i missed it) would a slightly wider/taller 235/65/18 fit? anyone running them?? I didnt even see the size listed(though they make tires for this size) would this fill the wheel wells a bit more and still fit stock?? I found this online as I have 0 clue on tires other than doing research to see what to get but as far as switching sizes no clue.
Forum embed code
:
Speedometer Difference
| 225/60-18 | 235/65-18 | Difference | |
|---|---|---|---|
| Diameter inches (mm) | 28.63 (727.2) | 30.03 (762.7) | 1.4 (35.5) 4.9% |
| Width inches (mm) | 8.86 (225) | 9.25 (235) | 0.39 (10) 4.4% |
| Circum. inches (mm) | 89.94 (2284.57) | 94.33 (2396.09) | 4.39 (111.53) 4.9% |
| Sidewall Height inches (mm) | 5.31 (135) | 6.01 (152.75) | 0.7 (17.75) 13.1% |
| Revolutions per mile (km) | 704.44 (437.72) | 671.65 (417.35) | -32.79 (-20.37) -4.7% |
Speedometer Difference
| Speedo Reading | Actual Speed |
|---|---|
| 20 mph (32.19 km/h) | 20.98 mph (33.76 km/h) |
| 25 mph (40.23 km/h) | 26.22 mph (42.2 km/h) |
| 30 mph (48.28 km/h) | 31.46 mph (50.64 km/h) |
| 35 mph (56.33 km/h) | 36.71 mph (59.08 km/h) |
| 40 mph (64.37 km/h) | 41.95 mph (67.52 km/h) |
| 45 mph (72.42 km/h) | 47.2 mph (75.96 km/h) |
| 50 mph (80.47 km/h) | 52.44 mph (84.4 km/h) |
| 55 mph (88.51 km/h) | 57.68 mph (92.84 km/h) |
| 60 mph (96.56 km/h) | 62.93 mph (101.27 km/h) |
| 65 mph (104.61 km/h) | 68.17 mph (109.71 km/h) |
| 70 mph (112.65 km/h) | 73.42 mph (118.15 km/h) |
| 75 mph (120.7 km/h) | 78.66 mph (126.59 km/h) |
Sponsored