- First Name
- Brett
- Joined
- Apr 28, 2025
- Threads
- 3
- Messages
- 15
- Reaction score
- 25
- Location
- Pittsburgh
- Vehicle(s)
- 2024 Maverick LTX
- Engine
- 2.0L EcoBoost
- Thread starter
- #1
I'm going to try and compile a list of all part numbers for trim specific or color specific parts here. Feel free to comment requests or corrections and I'll edit the post to update the list:
| Part Number | Description |
| NZ6Z-60045G34-BA | front console panel mat - lariat brown |
| NZ6Z-60045G34-AC | front console panel mat - orange |
| NZ6Z-60045G34-AA | front console panel mat - black |
| NZ6Z-E045G34-AA | back small console mat - lariat brown |
| NZ6Z-E045G34-AB | back small console mat - orange |
| NZ6Z-E045G34-AC | back small console mat - black |
| PZ6Z13404B | Right Rear taillight - black package (can't find left) |
| NZ6Z19893AB | Dashboard Air Vent Louvre - black |
| NZ6Z19893AE | Dashboard Air Vent Louvre - black |
| NZ6Z19893BA | Dashboard Air Vent Louvre - orange |
| PU5Z8213B | Black and Chrome Grille Emblem |
| PU5Z8213A | Black Grille Emblem |
| NZ6Z16605A | Black Tailgate Emblem |
| NZ6Z13008B | Right Headlight - black |
| NZ6Z13008D | Left Headlight - Black |
| PZ6Z9942528H | XLT Fender Plate Black - Right |
| PZ6Z9942528G | XLT Fender Plate Black - Left |
| PZ6Z9942528F | XLT Fender Plate Orange - Left (can't find right) |
| NZ6Z9942528E | XLT Fender Plate Chrome - Left |
| NZ6Z9942528B | XLT Fender Plate Chrome - Right |
| PZ6Z9942528B | Lariat Fender Plate Black - Left |
| PZ6Z9942528A | Lariat Fender Plate Black - Right |
| NZ6Z9942528F | Lariat Fender Plate Chrome - Left |
| NZ6Z9942528C | Lariat Fender Plate Chrome - Right |
| NZ6Z8213A | AWD Emblem |
| NZ6Z8213B | Hybrid Emblem |
Sponsored
Last edited: