- Thread starter
- #1
23 FORD MAVERICK MAX WEIGHT RATINGS | ||
| GROSS COMBINED VEHICLE WEIGHT RATING | 6010 | TRUCK AND TRAILER |
| GROSS VEHICLE WEIGHT RATING | 5200 | TRUCK |
| REAR - GROSS AXLE WEIGHT RATING | 2765 | |
| FRONT - GROSS AXLE WEIGHT RATING | 2680 | |
| PAYLOAD RATING | 1468 | OCCUPANTS AND TRUCK (NOT TRAILER) CARGO |
| TOWING CAPACITY | 2000 | TRAILER + TRAILER CARGO + HITCH BALL MOUNT |
| TONGUE COUPLING POINT WEIGHT | 400 | 12.5% OF GROSS TRAILER WEIGHT |
| 23 HYBRID - CURB WEIGHT | 3550 - 3750 DEPENDING ON OPTIONS | |
WORK SHEET - EXAMPLE | ||
| CURB WEIGHT | 3675 | |
| OCCUPANT #1 | 185 | |
| OCCUPANT #2 | 130 | |
| OCCUPANT #3 | N/A | |
| OCCUPANT #4 | N/A | |
| OCCUPANT #5 | N/A | |
| VARIOUS CREW CAB ITEMS | 50 | |
| FRONT AXLE CARGO WEIGHT | 365 | WELL BELOW MAX RATING |
| TRUCK BED CARGO | 125 | |
| REAR AXLE CARGO WEIGHT | 125 | WELL BELOW MAX RATING |
| TOTAL PAYLOAD | 490 | WELL BELOW MAX RATING |
| VEHICLE WEIGHT | 4165 | BELOW MAX RATING |
| TRAILER WEIGHT | 500 | |
| HITCH BALL MOUNT | 15 | |
| TRAILER CARGO | 600 | |
| GROSS TRAILER WEIGHT | 1115 | WELL BELOW TOWING CAPACITY |
| TOUNGUE WEIGHT | 140 | WELL BELOW MAX RATING |
| COMBINED VEHICLE WEIGHT | 5280 | BELOW MAX RATING |
Sponsored